Home | FAQs | Book Contents | Updates & News | Downloads |
Chapter 20 of the book consists of a listing of matetial related to each chapter. Some of the documents and presentations can be hard to locate, this page provides a listing of the best sources that we have managed to locate. If we know where the material can be publicly accessed we have provided a link, otherwise if the copyright holder has given permission you can download the file from this site. Where neither of these is allowed we have tried to provide enough hints to help you track down the material.
If you know a better link than what we have listed, or if you own the copyright on one of these and would be happy to let us host a file we would be interested to hear from you. Contact us via the form at the bottom of this page.
There is also a listing of new material that links to extra papers, presentations and sources which are not listed in the book's bibliography.
Book Ref 2 | Haines, P. & Wiseman, M. (2011) "Quantitative Value of Data & Data Management" presented at PNEC 15 | http://www.noah-consulting.com/Papers/quantitative-value-of-data-and-data-management |
Book Ref 6 | Porter, M. (1985) "Competitive Advantage" | http://www.amazon.com/gp/product/0743260872 |
Book Ref 8a | Shearer, D. & Garcia, D. (2006) "Burlington: Improving technology investment planning with metering" Presented at PNEC conference Houston | /data/30-PPT-Burlington.pdf |
Book Ref 8b | Shearer, D. & Garcia, D. (2006) "Burlington: Improving technology investment planning with metering" paper explaining the slides | /data/30-Paper-Burlington.pdf |
Book Ref 9 | Selley, R. (1998) "Elements of Petroleum Geology" | http://www.amazon.com/gp/product/0126363706 |
Book Ref 10 | Lowrie, W. (2007) "Fundamentals of Geophysics" | http://www.amazon.com/gp/product/0521675960 |
Book Ref 11 | Monroe, J. S. (2012) "Changing Earth: Exploring Geology and Evolution" | http://www.amazon.com/gp/product/0495010200 |
Book Ref 12 | Murck, B. (2012) "Visualizing Geology" | http://www.amazon.com/gp/product/0470419474 |
Book Ref 13 | Foreman, R. & Stone, M. (2012) "Data Management: A Strategy for the Long Haul" presented at PNEC 16 | No public source (yet) |
Book Ref 14 | Priest, M. Ali, F. & Baghazal, M. (2011) "Building Sustainable Information & Knowledge Management Processes at RasGas" presented at PNEC 15 | /data/PNEC-RasGas-Priest-Paper.pdf |
Book Ref 15 | Kozman, J. & Hawtin, S. (2008) "The Main Sequence: Matching Data Management Change to the Organization" presented at PNEC 12 | /data/main-sequence.pdf |
Book Ref 19 | DAMA International (2009) "The DAMA Guide to the Data Management Body of Knowledge" | http://www.amazon.com/gp/product/1935504029 |
Book Ref 20 | DAMA International (2008) "The DAMA Dictionary of Data Management" | http://www.amazon.com/gp/product/1935504126 |
Book Ref 21 | Hawtin, S. (2010) "Applying DAMA to E&P Data" presented at PNEC 14, ECIM 2010 & EAGE Vienna 2011 | /data/shawtin-slb-pnec14-a4.pdf |
Book Ref 22 | The Cabinet Office (2011) "Managing Successful Programmes Manual" | http://www.best-management-practice.com/officialsite.asp?FO=1319743&DI=630907 |
Book Ref 23 | PMi (2008) "The Standard for Program Management" | http://marketplace.pmi.org/Pages/ProductDetail.aspx?GMProduct=00101388801 |
Book Ref 24 | ISACA (2012) "COBIT 5: A Business Framework for the Governance and Management of Enterprise IT" | http://www.isaca.org/COBIT/Pages/default.aspx |
Book Ref 25 | Kenneth Nordstrøm et al (2011) "DONG E&P Data Ownership Model" Presented at EAGE Vienna | http://www.earthdoc.org/publication/publicationdetails/?publication=51044 |
Book Ref 26 | Berkin, J. (2012) "Developing IM professionals in Schlumberger" presented at PNEC 16 | /data/information_management_professionals.pdf |
Book Ref 27 | The Open Group (2011) "TOGAF Version 9.1" | http://www.opengroup.org/togaf/ |
Book Ref 28 | Brooch, G. Rumbaugh, J. & Jacobson, I. (2005) "The Unified Modeling Language User Guide" | http://www.amazon.com/gp/product/0321267974 |
Book Ref 29 | Zachman, J. (2008) "Concise Definition of the Enterprise Framework" | http://test.zachmaninternational.com/index.php |
Book Ref 30 | McCandless, D. (2010) "Information is Beautiful" | http://www.amazon.com/gp/product/0007492898 |
Book Ref 31 | Office of Government Commerce (2005) "Managing Successful Projects with PRINCE2" | http://www.amazon.com/gp/product/0113310595 |
Book Ref 32 | PMi (2008) "A Guide to the Project Management Body of Knowledge" | http://www.pmi.org/PMBOK-Guide-and-Standards/Standards-Library-of-PMI-Global-Standards.aspx |
Book Ref 33 | Hawtin, S., Abusalbi, N., Bayne, L. and Chidwick M. (2002) "The Data Integration Spectrum" presented at AAPG Cairo 2002 | /data/di-spctrm.pdf |
Book Ref 34 | itSMF International (2008) "IT Service Management Based on ITIL v3" | http://www.itil-officialsite.com/ |
Book Ref 35 | Alexander, D. Finch, A. et al (2008) "Information Security Management Principles: An ISEB Certificate" | http://www.amazon.com/gp/product/1902505905 |
Book Ref 36 | Corbin, N. (2011) "Is all E&P Data Master Data" presented at PNEC 15 | /data/30-SLB-Corbin-Paper.pdf |
Book Ref 37 | Hawtin, S. & Bayne, L. (2003) "Deliver Your Master Data Store" presented at SMI conference in London | /data/smi03-masterdata.pdf |
Book Ref 38 | Hicks, J. (2009) "Users are increasing their demands for metadata: can the industry meet their expectations?" presented at PNEC13 | No public source (yet) |
Book Ref 39 | Rosenfeld, L. & Morville, P. (1998) "Information Architecture" | http://shop.oreilly.com/product/9780596527341.do |
Book Ref 40 | Morville, P. (2005) "Ambient Findability" | http://shop.oreilly.com/product/9780596007652.do |
Book Ref 41 | Turner, N. Harvey, N. & Husband, Z. (2012) "Successfully selling the case for data quality" presented at the UK DAMA meeting | http://www.damauk.org/RWFilePub.php?&cat=403 |
Book Ref 42 | Curtis, T. (2009) "Business Rules & Data Quality" presented at PNEC | http://dl.ppdm.org/dl/748 |
Book Ref 45 | Marks, L. (2008) "IT Doesn't Matter - Or Does It?" from SPE: Journal of Petroleum Technology Dec 2008 | http://www.spe.org/jpt/print/archives/2008/12/JPT2008_12_11Management.pdf |
Book Ref 46 | Internet Engineering Task Force (1969-2012) - Various Request for Comments | http://www.ietf.org/ |
Book Ref 47 | Hawtin, S. (2009) "E&P Data Assessments - Are They Worth the Cost?" presented at PNEC 13 | /data/13-Hawtin-SLB-Paper.pdf |
Book Ref 49 | Neri, P. (2010) "Data Management important when choosing software" in Digital Energy Journal Dec 2010 | http://c0183554.cdn1.cloudfiles.rackspacecloud.com/dej27web.pdf |
Book Ref 50 | Hawtin, S. (2006) "Experience from IM Assessments: E&P Data Management in 2006 " presented at PNEC 10 | /data/20-Paper-SLB.pdf |
Book Ref 51 | Janert, P. K. (2010) "Data Analysis with Open Source Tools" | http://shop.oreilly.com/product/9780596802363.do |
Chapter 19 |
Book Contents |
Intro |
All Figures |
Downloads |
Updates |
Purchase |
Contact Us |
Chapter 21 |